>

Chart Generator

in € million 2021 2020 2019 2018 2017
Sales 3,825.7 3,520.5 3,407.9 3,154.0 2,996.3
EBITDA1,3 813.6 742.1 701.4 630.5 630.3
EBITDA margin1,3 21.3 21.1 20.6 20.0 21.0
Net income1,2,3 374.9 306.9 296.2 275.3 270.3
Research and development expenses 1,3 220.7 212.3 213.4 200.4 196.4

1
2019 restated for finalized ADF / IDf Purchase Price Allocation
2
Figures for 2019 normalized for transaction and integration costs as well as one-off valuation effects related to business combinations
3
Figures for 2021 based on weighted average number of shares for full year 2021 at 136,633,677

You might also be interested in: