We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you. Privacy Policy
| Key figures of the Group | 20221 | 20231 | 2024 | 20251 | |
|---|---|---|---|---|---|
| Business | |||||
| Sales | EUR million | 4,618 | 4,730 | 4,999 | 4,929 |
| Organic sales growth | in % | 11.4 | 7.9 | 8.7 | 2.8 |
| EBITDA | EUR million | 922 | 903 | 1,033 | 1,081 |
| EBITDA margin | in % | 20.0 | 19.1 | 20.7 | 21.9 |
| EBIT | EUR million | 630 | 611 | 718 | 782 |
| EBIT margin | in % | 13.6 | 12.9 | 14.4 | 15.9 |
| Net income | EUR million | 406 | 340 | 478 | 513 |
| Business free cash flow | EUR million | 301 | 553 | 680 | 780 |
| Investments (without M&A) | EUR million | 270 | 270 | 231 | 214 |
| Balance sheet total (as of December 31) | EUR million | 7,783 | 7,846 | 8,325 | 7,904 |
| Capital ratio (as of December 31) | in % | 46.4 | 47.0 | 48.3 | 47.3 |
| Net debt (incl. pension provisions and similar obligations (as of December 31)) |
EUR million | 2,692 | 2,666 | 2,343 | 2,088 |
| Research and development expenses | EUR million | 254 | 266 | 276 | 276 |
| Employees (not including trainees and apprentices) | at December 31 | 12,043 | 12,435 | 12,718 | 12,745 |
| Capital market | |||||
| Shares issued as of balance sheet date | millions | 139.8 | 139.8 | 139.8 | 139.8 |
| Share price at end of fiscal year (Xetra® closing price) | in EUR | 101.7 | 99.6 | 102.7 | 68.88 |
| Market capitalization at end of fiscal year | EUR million | 14,208 | 13,927 | 14,350 | 9,628 |
| Earnings per share | in EUR | 2.91 | 2.44 | 3.42 | 3.67 |
| Dividend per share | in EUR | 1.05 | 1.10 | 1.20 | 1.252 |
| Footprint (environment) | |||||
| Change in eco-efficiency of greenhouse gas emissions (Scope 1+2)3 | in % | -10.4 | -4.4 | -9.4 | 7.9 |
| Change in absolute greenhouse gas emissions (Scope 3) | in % | -6.6 | -2.4 | 15.3 | 40.6 |
| Change in eco-efficiency of chemical oxygen demand in wastewater3 | in % | -11.2 | -10.7 | -3.3 | -8.7 |
| Change in eco-efficiency of hazardous waste3 | in % | -3.8 | 6.3 | -3.0 | 5.8 |
| Water use (at production sites in regions with water stress (= Egypt, India, Mexico, Spain, Chile)) |
in % | -4.3 | -30.9 | 15.0 | -4.0 |
| Innovation | |||||
| Sales with new product developments | in % | 15.1 | 15.0 | 15.0 | 12.5 |
| Sourcing (procurement) | |||||
| Suppliers rated according to sustainability criteria | in % | 874 | 1005 | 1005 | 1005 |
| Sustainable sourcing of strategic biological raw materials | in % | 88 | 95 | 92 | 90 |
| Care (employees) | |||||
| Women in the first management level | in % | 16 | 14 | 23 | 26 |
| Women in the second management level | in % | 37 | 38 | 44 | 43 |
| Accident frequency | MAQ6 | 2.8 | 2.3 | 1.5 | 1.2 |
1
Key figures are adjusted for one-time effects; further details of the individual indicators are contained in the chapter "Alternative performance indicators".
2
Proposal
3
All figures relative to the value added
4
Based on 80% (until 2021) or 90% (from 2022) of the procurement volume
5
Based on the German Supply Chain Due Diligence Act (LkSG), all active suppliers were subjected to a risk assessment
6
MAQ = work accidents (>1 lost day) x 1 million/working hours; industry-leading occupational safety as of 2025